SEAMLESS TUBE SIZE & WEIGHT KG / METER |
Outside Dia inmm/in W.T.in Swg/mm |
3.175 1/8" |
4.76 3/16" |
6.35 1/4" |
7.94 5/16" |
9.53 3/8" |
11.10 7.16" |
12.7 1/2" |
14.29 9/16" |
15.88 5/8" |
19.05 3/4" |
22.22 7/8" |
25.4 1" |
81.15 11/4" |
38.10 11.2" |
44.5 13/4" |
50.8 2" |
| 22 SWG 0.71 | .043 | .071 | .099 | .127 | .155 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 SWG 0.91 | .051 | .086 | .086 | .158 | .193 | .229 | .265 | .300 | .336 | .407 | .478 | 550 | 0.690 | 0.83 | 0.98 | 1.12 |
| 19 SWG 1.02 | -- | .094 | .094 | .174 | .215 | -- | .293 | -- | .374 | .453 | .532 | .612 | 0.770 | 0.73 | 1.09 | 1.25 |
| 18 SWG 1.22 | -- | .107 | .107 | .202 | .250 | -- | .345 | -- | .441 | .526 | .632 | .728 | 0.920 | 1.11 | 1.30 | 1.49 |
| 16 SWG 1.63 | -- | -- | -- | .254 | .318 | -- | .445 | -- | .375 | .700 | .828 | .952 | 1.210 | 1.47 | 1.72 | 1.98 |
| 14 SWG 2.03 | -- | -- | -- | .296 | .375 | -- | .534 | -- | .693 | .693 | 1.011 | 1.170 | 1.490 | 1.81 | 2.13 | 2.44 |
| SEAMLESS TUBE SIZE & WEIGHT KG/METER |
Outside Dia in mm/in Wall thickness in |
19.05 3/4" |
25.4 1" |
31.75 11/4" |
34.95 13.8" |
38.10 1 1/2" |
44.5 1 3/4" |
50.80 2" |
57.15 2 1/4" |
63.50 2 1/2" |
69.85 2 3/4" |
76.1 3" |
82.5 3 1/4" |
88.9 3 1/2" |
101.60 4" |
108.00 4 1/4" |
|
| 14 swg | 2.03 | 0.850 | 1.170 | 1.448 | 1.636 | 1.805 | 2.123 | 2.440 | 2.759 | -- | -- | -- | -- | -- | -- | -- |
| 12 swg | 2.64 | 1.068 | 1.481 | 1.894 | -- | 2.308 | -- | 3.134 | -- | -- | -- | -- | -- | -- | -- | 10.30 |
| 11 swg | 2.95 | 1.171 | 1.633 | 2.095 | 2.328 | 2.557 | 3.012 | 3.473 | 3.094 | 4.867 | 5.329 | 5.329 | -- | -- | -- | 11.50 |
| 10 swg | 3.25 | 1.266 | 1.774 | 2.283 | 2.537 | 2.791 | 3.299 | 3.808 | 4.317 | 5.333 | 5.842 | 5.842 | 6.36 | 6.86 | 7.86 | 12.50 |
| 9 swg | 3.66 | -- | 1.962 | 2.531 | 2.817 | 3.102 | 3.675 | 4.247 | 4.820 | 5.964 | 6.535 | 6.535 | 7.12 | 7.69 | 8.84 | 13.70 |
| 8 swg | 4.08 | -- | 2.134 | 2.772 | 3.043 | 3.408 | 4.050 | 4.678 | -- | 6.586 | 7.221 | 7.221 | 7.86 | 8.40 | 9.77 | 15.80 |
| 7 swg | 4.47 | -- | 2.305 | 3.004 | 3.354 | 3.704 | 4.400 | 5.102 | 5.800 | 7.199 | 7.898 | 7.898 | 8.66 | 9.37 | 10.80 | 19.70 |
| 6 swg | 4.88 | -- | 2.466 | 3.227 | 3.610 | 3.991 | 4.750 | 5.516 | 6.379 | 7.805 | 8.568 | 8.568 | 9.38 | 10.20 | 11.70 | 23.10 |
| 5 swg | 5.38 | -- | 2.655 | 3.497 | 3.918 | 4.339 | 5.180 | 6.023 | 6.866 | 8.550 | 9.390 | 9.390 | 10.30 | 11.10 | 12.80 | 29.85 |
| 1/4" | 6.35 | -- | 2.980 | 3.900 | 4.480 | 4.930 | 5.940 | 6.940 | 7.880 | 9.900 | 10.80 | 10.80 | 11.80 | 12.80 | 14.80 | 15.80 |
| 5/16" | 7.94 | -- | -- | 4.700 | 5.290 | 5.290 | 7.200 | 8.480 | 9.670 | 12.20 | 13.40 | 13.40 | 14.70 | 16.00 | 18.50 | 19.70 |
| 1/2 | 9.53 | -- | -- | -- | 5.970 | 6.710 | 8.220 | 9.720 | 11.20 | 14.18 | 15.60 | 15.60 | 17.10 | 18.60 | 21.60 | 23.10 |
| 14 swg | 12.70 | -- | -- | -- | -- | -- | -- | -- | -- | 17.85 | 19.88 | 19.88 | 21.86 | 23.86 | 27.80 | 26.85 |
Outside Dia in mm/in Wall thickness in |
114.3 4 1/2" |
127.0 5" |
133.70 5 1/4" |
139.70 5 1/4" |
152.40 6" |
165.10 6 1/2" |
177.80 7" |
190.5 7 1/2" |
193.70 7 5.8" |
203.20 8" |
229 9" |
244.5 9 5/8" |
254.0 10" |
301.8 12" |
|
| 8 swg | 4.08 | 10.90 | -- | -- | 13.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 swg | 4.47 | 12.20 | 13.60 | 14.30 | 15.00 | 16.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 swg | 4.88 | 13.20 | 14.80 | 15.50 | 16.30 | 17.80 | 19.40 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 swg | 5.38 | 14.50 | 16.20 | 17.00 | 17.90 | 19.60 | 21.30 | -- | -- | 26.00 | -- | -- | -- | -- | -- |
| 1/4" | 6.35 | 16.80 | 18.80 | 19.70 | 20.70 | 22.70 | 24.70 | 26.77 | 28.84 | 29.34 | 30.82 | -- | 37.29 | -- | -- |
| 5/16" | 7.94 | 21.00 | 23.50 | 24.70 | 26.00 | 28.50 | 31.00 | 33.28 | 35.88 | 36.50 | -- | -- | 47.67 | -- | -- |
| 3/8" | 9.53 | 24.60 | 27.50 | 28.90 | 30.50 | 33.50 | 36.50 | 41.37 | 42.48 | 43.26 | -- | -- | 55.29 | -- | -- |
| 1/2" | 12.70 | 31.82 | 35.30 | -- | 39.20 | 43.10 | 47.00 | 51.55 | 55.68 | 56.70 | 59.66 | 67.74 | 72.60 | 75.57 | 91.48 |
| 3/4" | 19.05 | 44.75 | 50.60 | -- | 56.60 | 62.50 | 68.50 | 74.34 | 80.54 | -- | 86.50 | 96.63 | 105.66 | 110.50 | 134.24 |
| 7/8" | 22.22 | -- | -- | -- | -- | -- | -- | -- | -- | 82.04 | -- | -- | 121.80 | -- | -- |
| 1" | 25.40 | 55.68 | 62.90 | -- | 70.70 | 78.50 | 86.40 | -- | -- | -- | 111.40 | 127.28 | 137.24 | 143.19 | 175.24 |
| 1 1/4" | 31.70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 165.46 | -- | -- |